Henry Ford @ Warren DeLaSalle Sat. August 29, @ 7:30pm
Main Menu
Home
Video Gallery
Game & Alumni Talk
2008 Roster
Coaching Staff
Hoskins Stadium
Henry Ford News
Schedule/Results
Photo Gallery
Football Records
Rules & Guidelines
Links
Henry Ford HS Website
Administrator
Mapquest
Ford Fight Song
Arcade Games
Ask the Coach
Trojan History
Hall of Fame
History
Joe Hoskins
Awards & Honors
Track & Field Record
Login Form
Username

Password

Remember me
Password Reminder
Syndicate
Events Calendar
July 2009
S M T W T F S
2829301 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
Team In Training

Enter Amount:

Locations of visitors to this page
Popular

The launching of Detroit City Love, Jeremy Orr founder/director of a new Community Outreach program is coming this Summer of 2009, will mark the beginning of a new era of community service and outreach in the City of Detroit . If you would like to be a part of this ground breaking event, its' development, and its'coming events, or would simply like more information, please feel free to contact Jeremy Orr directly anytime. email:orrjerem@msu.edu or phone:(313-971-3329) or go official website www.detroitcitylove.com

Trojans Play of the Day
Written by Administrator   
Mar 03, 2008 at 09:13 PM

You need to a flashplayer enabled browser to view this YouTube video

 Top plays vs Denby 10/02/2008 a KJ Productions

 Record  
 1998 - 2008 
No.  Team Win  Lost   % Games 
 1.  King  84  27 75.6  111
 2.  Ford  67   32 67.6    99
 3.  Renaissance  67  35 65.6   102
 4.   Crockett  64  34  65.3    98
 5.  Denby  60  43 58.2   103
 6.   Cass  58  43 57.4   101 
 7.   Central  52  44 54.1   96 
 8.  Cody  47  50 48.4    97
 9.  Parshing  47  51 47.9   98
10.   Southeastern  46  48 48.9    94 
11.   Mumford  42  51 45.1    93
12.   Finney  41  52 44.0    93
13.   Cooley  37  54 40.6    91 
14.   Kettering  37  56 39.1    93
15.   Northwestern  35  54 39.3    89
16.   Southwestern  33  60 35.4    93
17.   Osborn  31  61 33.6    92
18.   Douglass  22  69 24.1    91
19.   Chadsey  18  73 19.7    91
20.   Western  16  74 17.7    90
 Coach of the year  (Osborn) Robert Hunt 
    STANDINGS 2008 
Division (1)  
NO.  Team  N.Conf. Conf.  PF PA  Avg. Avg.
Southeastern   10 - 2  4 - 0 375 109  31.5   9.0
2 Cass  8 - 3   3 - 1  241  169  21.9   15.3
Crockett  6 - 4   2 - 2  186 136  18.6   13.6 
King  3 - 6  1 - 3 101 216

 11.2

 24.0
Denby   1 - 8  0 - 4  92 270  10.2  30.0
Division (2) 
NO.  Team  N.Conf.  Conf.  PF  PA  Avg.  Avg. 
Cody  8 - 3  4 - 0 178 114  19.5 12.5
Henry Ford  7 - 3  3 - 1  285   144   28.5 14.4
Mumford  6 - 4   2 - 2  209 118  20.9 11.8
Renaissance  5 - 4  1 - 3 155 101  17.2 11.2
Finney  2 - 7  0 - 4  148 173   16.4 19.2 
Division (3) 
NO.  Team  N.Conf  Conf.  PF  PA  Avg.  Avg. 
Osborn    8 - 2  4 - 0 249 135  24.9  13.5
Central   3 - 6  3 - 1  74 172    8.2  19.1
Cooley   3 - 6  1 - 3  126 201  14.0  22.3
Northwestern   4 - 5  2 - 2  164 125  18.2  13.8
Pershing   2 - 7  0 - 4  107 194  11.1  21.5
Division (4) 
NO.   Team N.Conf.  Conf.  PF  PA  Avg.  Avg. 
Southwestern  9 - 2  4 - 0 266   71  24.1   6.4
Douglass  4 - 5   3 - 1  109  154   12.1  19.2
Chadsey  2 - 7  2 - 2  99  232  11.0  23.4
Kettering  1 - 8   1 - 3  45  287   5.0  31.8
Western   0 - 9  0 - 4  28  307   3.1  34.2
JUNIOR VARSITY FOOTBALL LEAGUE SCHEDULE 
All games will begin at 4:00 PM unless otherwise specified 
Monday, September 15, 2008  Ford 26  Mumford 0
Monday, September 22, 2008 Ford 38  Cody 8
Monday, September 29, 2008  Ford 48  Denby 0
Monday, October       6, 2008  Ford 42  Finney 0
Monday, October      13, 2008  Ford 30  Renaissance 0 
Monday, October      20, 2008  Semi-Finals: Ford 14 Crockett 6 
Monday, October      27, 2008  Finals: Ford 14 vs King 8
 JUNIOR VARSITY DIVISION II STANDINGS
Team   W - L  PF  PA 
Henry Ford   7 - 0  212 20
Mumford   4 - 2   0  0
Renaissance   2 - 3   0  0
Finney   2 - 3    0  0
Cody   3 - 2   0  0
                                Alumni Website by Don Grillo Class of 72
www.henryfordhighschool.com 
Something to think about....
www.bartonpublishing.com/blog/200....arts-they-help/ 
   Play 500 Miniclip Free Games  
      www.miniclip.com
Boo Got Shot - Animated  (Play Video)
http://boortz.com/more/video/boo_got_shot_animated.html 
Mini Golf  Hit the course for 18 holes of golf.
                www.leerebs.com/game1.htm 
Bobble Bowl:  Burger King Football 
        www.leerebs.com/game7.htm
       
                  Joe Hoskins' Legacy Lives On At Detroit Henry Ford 
http://sportsreviewmagazine.com/index.php?option=com_content&task=view&id=2375 
High School Football Helmets... Over 4700 high school hemets 
                  www.mghelmets.com/high%20school.html
 2008-09 Public School League Basketball Standings 
West 
Nu.   Team   Conf.    All
1. 

Renaissance

 7 - 1 11 - 2
2.  Henry Ford  7 - 1 11 - 2
3.  Cody   5 - 3 10 - 4
4.  Mumford   2 - 5  3 - 5
5.  Cooley  1 - 6  2 - 7
6.  Southwestern   0 - 8  2 - 9 
Last Updated ( Jun 22, 2009 at 09:10 PM )
PSL Rankings
Written by Administrator   
Dec 15, 2007 at 10:19 PM

Play Fun Sports Games Now ! & Sports Videos Daily 
www.sportsgames.biz / www.playagame.ws/ 
PSL TEAM RANKINGS 2008 SEASON 

                            
TOP 20 RANKINGS 
         
Rank  Team  W-L  W-L 
No.1   Southeastern 10-2  4-0
No.2   Cass  8-3  3-1
No.3   Cody  8-3  4-0
No.4   Ford  7-3  3-1
No.5   Mumford  6-4  2-2
No.6   Crockett  6-4  2-2
No.7   Southwestern  9-2  4-0
No.8   Renaissance  5-4  1-3  
No.9   Osborn  8-2  4-0  
No.10   King  3-6  1-3  
No.11   Douglass  4-5  3-1  
No.12   Northwestern  3-5  2-2  
No.13   Central  3-6  3-1   
No.14   Cooley  3-6  1-3  
No.15   Finney  2-7  0-4  
No.16   Denby  1-8  0-4
No.17  Pershing  2-7  0-4
No.18  Chadsey  2-7  2-2
No.19   Kettering  2-7  1-3
No.20   Western   0-9  0-4
Last Updated ( Nov 15, 2008 at 10:09 PM )
Team Rankings 2
Written by Administrator   
Dec 11, 2007 at 11:05 PM

Offensive Rankings 

Rank  Team  GP  PF Avg
No.1  Southeastern 12 375 31.2 
No.2 Ford 10 285 28.5
No.3 Southwestern 11 266 24.1 
No.4  Osborn 10 249  24.9 
No.5  Cass 11 241 23.7 
No.6  Mumford  10 209  20.9 
No.7  Crockett  10 186 18.6 
No.8 Northwestern  9 164  18.2 
No.9  Renaissance   9 155 17.2 
No.10 Cody 11 152  16.8 
No.11  Finney  9 148 16.4
No.12  Cooley  9 126 14.0
No.13  Douglass   9 109 12.1
No.14  Pershing  9 107 11.8
No.15  King   9 101 11.2
No.16  Chadsey  9  99 11.0
No.17 Denby   9  92 10.2
No.18  Central  9  74  8.8
No.19  Kettering  9  45  5.0
No.20  Western   9  28  3.1
Defensive Rating 
Rank Team  GP  PA  Avg 
No.1 Southwestern 11  71  6.4 
No.2 Southeastern 12  109  9.0 
No.3  Cody 11 114 10.3 
No.4 Mumford 10 118 11.8 
No.5 Cass  11 169 15.3 
No.6  Renaissance  9 101 11.2
No.7 Osborn 10 135 13.5 
No.8  Crockett 10 136  13.6 
No.9  Ford 10 144 14.4 
No.10  Northwestern   9 125 13.8 
No.11  Douglass   9 154  17.1 
No.12  Central  9 172 19.1 
No.13  Finney  9 173 19.2 
No.14  Pershing  9 194  21.5 
No.15  Cooley  9 201 22.3 
No.16  King  9 216 24.0
No.17  Chadsey   9 232 25.7 
No.18  Denby  9 270  30.0 
No.19  Kettering  9 287 31.8 
No.20 Western  9 307  34.1 
Point Differential 
Rank Team  PF  PA  Diff 
No.3 Ford 285 144  +141
No.5  Mumford  209 118 + 91
No.6  Cass  241 169 + 72
No.7  Cody  178 114 + 64
No.9  Crockett 186  136 + 50
No.10  Finney  148 173 - 25
No.8  Renaissance 155 101 + 54 
No.4  Osborn 249 135  +114 
No.2 Southwestern  266   71  +195 
No.1  Southeastern  375 109  +266
No.11  Northwestern 164 125  + 39 
No.14  Pershing 107 194  -107
No.12  Douglass  109 154  - 45 
No.19  Denby   92  270  -178 
No.13  King  101 216  -133 
No.15  Central   74 173  - 99 
No.16  Cooley  126 201  - 75 
No.17  Chadsey   99 232 -133
No.20  Western   28 307  -279 
No.18  Kettering   45 287 -242 
Last Updated ( Dec 06, 2008 at 01:03 AM )
<< Start < Previous 1 2 Next > End >>